Home kdsadvisors.com lkravitz.com Contact
Cash Cash Balance 101 Plan Investments Calculators & Limits About Kravitz Articles Case Studies
Balance Design
Calculators & Limits
Maximum Contribution Calculator
Roth 401k Calculator
Plan vs. No Plan Calculator
Contribution Limits Calculator
Age
401(k) only 401(k) with Profit Sharing Cash Balance Total
65
$20,500
$51,000
$188,000
$239,000
64 $20,500 $51,000 $193,000 $244,000
63 $20,500 $51,000 $197,000 $248,000
62 $20,500 $51,000 $202,000 $253,000
61 $20,500 $51,000 $191,000 $242,000
60 $20,500 $51,000 $181,000 $232,000
59 $20,500 $51,000 $172,000 $223,000
58 $20,500 $51,000 $163,000 $214,000
57 $20,500 $51,000 $154,000 $205,000
56 $20,500 $51,000 $146,000 $197,000
55 $20,500 $51,000 $138,000 $189,000
54 $20,500 $51,000 $131,000 $182,000
53 $20,500 $51,000 $124,000 $175,000
52 $20,500 $51,000 $118,000 $169,000
51 $20,500 $51,000 $112,000 $163,000
50 $20,500 $51,000 $106,000 $157,000
49 $15,500 $46,000 $100,000 $146,000
48 $15,500 $46,000 $95,000 $141,000
47 $15,500 $46,000 $90,000 $136,000
46 $15,500 $46,000 $85,000 $131,000
45 $15,500 $46,000 $81,000 $127,000
44 $15,500 $46,000 $77,000 $123,000
43 $15,500 $46,000 $73,000 $119,000
42 $15,500 $46,000 $69,000 $115,000
41 $15,500 $46,000 $65,000 $111,000
40 $15,500 $46,000 $62,000 $108,000
39 $15,500 $46,000 $59,000 $105,000
38 $15,500 $46,000 $56,000 $102,000
37 $15,500 $46,000 $53,000 $99,000
36 $15,500 $46,000 $50,000 $96,000
35 $15,500 $46,000 $47,000 $93,000
34 $15,500 $46,000 $45,000 $91,000
33 $15,500 $46,000 $43,000 $89,000
32 $15,500 $46,000 $40,000 $86,000
31 $15,500 $46,000 $38,000 $84,000
© Copyright 2007 Louis Kravitz & Associates and/or its respective affiliates.
All rights reserved. Privacy Policy | Terms of Use | Contact Us | Home | Site Map


Los Angeles
Las Vegas • Atlanta
Washington DC • Ann Arbor
Salt Lake City • Charleston

www.cashbalancedesign.com

Site designed by:
Rigney Graphics