A Large Medical Group
The mid-career physicians were dissatisfied with the quality of a 200-physician medical group’s pension plan. The retirement committee undertook an external plan-redesign bid process to see if they could increase pre-tax contributions. Many physicians worried that the current plan did not meet their retirement security needs.
When the committee learned about the Cash Balance option, they knew they had found the answer. They added a Cash Balance plan and more than doubled tax-deferred contribution amounts for the physicians. Because these plans permit age-weighted contribution levels, contributions for doctors over 50 were increased by over 200%. Several doctors in their 50s are receiving over $200,000 each.
Non-shareholder doctors, nurse practitioners and other mid-level providers were all included in the plan at varying percentages of pay. Staff contributions went from 4% of pay to 6% of pay in order to pass IRS discrimination testing.
The retirement committee is extremely happy with the results now after having the plan for several years. Many of the doctors have seen dramatic improvement in their retirement accounts, and this outstanding plan aids in physician retention and physician satisfaction within the medical group.
Retirement Plan Illustration
Year Ending December 31, 2020
Partners 50 or above | 401(k) | Profit Sharing | Cash Balance | Total |
1 | $26,000 | $37,500 | $218,000 | $281,500 |
2 | $26,000 | $37,500 | $170,000 | $233,500 |
: | : | : | : | : |
63 | $26,000 | $37,500 | $139,000 | $202,500 |
Subtotal | $1,638,000 | $2,362,500 | $8,510,000 | $12,510,500 |
Partners under 50 | 401(k) | Profit Sharing | Cash Balance | Total |
1 | $19,500 | $37,500 | $120,000 | $177,000 |
2 | $19,500 | $37,500 | $98,000 | $155,000 |
: | : | : | : | : |
53 | $19,500 | $37,500 | $77,000 | $134,000 |
Subtotal | $1,033,500 | $1,987,500 | $4,351,000 | $7,372,000 |
Partners Total | $2,671,500 | $4,350,000 | $12,861,000 | $19,882,500 |
18 Associate Physicians | n/a* | $0 | $0 | $0 |
35 Midlevel Providers & RNs | n/a* | $196,875 | $0 | $196,875 |
387 Other Employees | n/a* | $1,451,250 | $0 | $1,451,250 |
Total | $2,671,500 | $5,999,125 | $12,861,000 | $21,530,625 |
*This illustration shows only the cost to the group.
Staff employees and others pay for their own 401(k) contributions.